M&S Marks & Spencer Size Charts
How to Measure
Measure your child’s height by holding the tape level with the top of the head and measuring to the floor. The child should be barefoot with their feet flat on the floor and heels positioned together.
To measure your child for the correct blazer length, measure down the centre of the back from the base of the neck to the fullest part of the hip. Use the child's body measurements to determine the correct age for their chest and waist size.
Height
no shoes, feet together flat on the floor, measure from the top of the head to the ground.
Neck
measure the childs collar where the shirt would naturally sit. Always allow a little room in the collar for growth
Chest
measure the chest under the childs arms at the fullest part of the chest. The measurement is given on the circumference.
Waist
measure around the child’s natural waistline. The measurement is given on the circumference.
Hips
measure at the fullest part around the bottom.
Inside Leg
Unlike the other measurements which are body measurement, the inside leg measurement corresponds to the length on the trouser you are buying. Measure from the crotch to where your trouser is normally worn on the shoe.
Back Measurement
Like the trouser measurement, the back measurement refer to the length of the blazer you are buying. To measure your child for the correct blazer length, measure down the centre of the back from the base of the neck to the fullest part of the hip.
M&S Marks & Spencer Boys Plus Body Measurements Size Chart
Measurement Unit: US (inch) | World (cm) | Both| Age | Height | Chest | Waist | Hip | Regular Inside Leg Length | Short Inside Leg Length | Long Inside Leg Length | Extra Long Inside Leg Length | |
|---|---|---|---|---|---|---|---|---|---|
| 2 - 3 years | 351/2 - 381/2 inch 90 - 98 cm | 23 - 231/2 inch 58 - 60 cm | 221/2 - 23 inch 57 - 58 cm | 11 inch 28 cm | 153/4 inch 40 cm | 14 inch 36 cm | 171/2 inch 44 cm | 19 inch 48 cm | |
| 3 - 4 years | 381/2 - 41 inch 98 - 104 cm | 231/2 - 241/2 inch 60 - 62 cm | 23 - 231/4 inch 58 - 59 cm | 11 inch 28 cm | 171/2 inch 44 cm | 153/4 inch 40 cm | 19 inch 48 cm | 201/2 inch 52 cm | |
| 4 - 5 years | 41 - 431/4 inch 104 - 110 cm | 241/2 - 25 inch 62 - 64 cm | 231/4 - 24 inch 59 - 61 cm | 11 inch 28 cm | 19 inch 48 cm | 171/4 inch 44 cm | 201/2 inch 52 cm | 22 inch 56 cm | |
| 5 - 6 years | 431/4 - 453/4 inch 110 - 116 cm | 25 - 261/2 inch 64 - 67 cm | 24 - 241/2 inch 61 - 62 cm | 111/2 inch 29 cm | 20 inch 51 cm | 181/4 inch 46 cm | 213/4 inch 55 cm | 231/4 inch 59 cm | |
| 6 - 7 years | 453/4 - 48 inch 116 - 122 cm | 261/2 - 27 inch 67 - 69 cm | 241/2 - 243/4 inch 62 - 63 cm | 12 inch 30 cm | 211/4 inch 54 cm | 193/4 inch 50 cm | 223/4 inch 58 cm | 241/2 inch 62 cm | |
| 7 - 8 years | 48 - 501/4 inch 122 - 128 cm | 27 - 281/2 inch 69 - 72 cm | 243/4 - 251/2 inch 63 - 65 cm | 12 inch 30 cm | 221/2 inch 57 cm | 203/4 inch 53 cm | 24 inch 61 cm | 251/2 inch 65 cm | |
| 8 - 9 years | 501/4 - 523/4 inch 128 - 134 cm | 281/2 - 29 inch 72 - 74 cm | 251/2 - 261/2 inch 65 - 67 cm | 121/4 inch 31 cm | 231/2 inch 60 cm | 22 inch 56 cm | 25 inch 64 cm | 263/4 inch 68 cm | |
| 9 - 10 years | 523/4 - 55 inch 134 - 140 cm | 291/2 - 301/2 inch 75 - 77 cm | 261/2 - 27 inch 67 - 69 cm | 121/2 inch 32 cm | 243/4 inch 63 cm | 231/4 inch 59 cm | 261/2 inch 67 cm | 28 inch 71 cm | |
| 10 - 11 years | 55 - 571/2 inch 140 - 146 cm | 301/2 - 32 inch 77 - 81 cm | 27 - 281/2 inch 69 - 72 cm | 13 inch 33 cm | 26 inch 66 cm | 241/2 inch 62 cm | 271/2 inch 70 cm | 29 inch 74 cm | |
| 11 - 12 years | 571/2 - 593/4 inch 146 - 152 cm | 32 - 33 inch 81 - 84 cm | 281/2 - 29 inch 72 - 74 cm | 131/2 inch 34 cm | 271/2 inch 70 cm | 251/2 inch 65 cm | 283/4 inch 73 cm | 301/2 inch 77 cm | |
| 12 - 13 years | 593/4 - 621/4 inch 152 - 158 cm | 33 - 341/2 inch 84 - 88 cm | 29 - 30 inch 74 - 76 cm | 14 inch 36 cm | 281/2 inch 72 cm | 263/4 inch 68 cm | 30 inch 76 cm | 311/2 inch 80 cm | |
| 13 - 14 years | 621/4 - 641/2 inch 158 - 164 cm | 341/2 - 361/4 inch 88 - 92 cm | 30 - 31 inch 76 - 79 cm | 141/2 inch 37 cm | 291/2 inch 75 cm | 28 inch 71 cm | 31 inch 79 cm | 321/2 inch 83 cm | |
| 14 - 15 years | 641/2 - 67 inch 164 - 170 cm | 361/4 - 373/4 inch 92 - 96 cm | 31 - 32 inch 79 - 81 cm | 15 inch 38 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm | |
| 15 - 16 years | 67 - 691/4 inch 170 - 176 cm | 373/4 - 391/2 inch 96 - 100 cm | 32 - 34 inch 81 - 86 cm | 151/2 inch 39 cm | 31 inch 79 cm | 29 inch 74 cm | 321/4 inch 82 cm | 34 inch 86 cm |
Compare Size Charts
To compare with another brand/style, please select the options below.
Length Conversion
Note: 1 inch = 2.54 cm, 1 cm = 0.394 inch, 1 foot = 30.48 cm, 1 cm = 0.033 foot, 1 foot = 12 inch, 1 inch = 0.083 foot
Essential Tools
If you do a lot of online apparel shopping, accurate body measurement using a tape measure is a must. The actual tape you choose doesn’t matter that much. This measuring tape set has two double-sided, 60-inch / 150 cm, durable tape measure in pink and black. They are small and light pocket-size measuring tapes, and they have accurate, large and clear markings in both inches and centimeters, which are very easy and convenient to read. They are also great for body measurement, sewing, tailoring, weight loss tracking, or measuring any curved surface.
How to measure without a ruler or tape measure?
If you don't have a ruler or tape measure handy, you can try to measure with a standard credit card, which has a width of 3 ⅜ inch or 8.56 cm and a height of 2 ⅛ inch or 5.4 cm.

Ask a question or leave a comment

Women | Men |
Girls | Boys |
