The Children's Place Size Charts
Measurement Unit: US (inch) | World (cm) | Both
The Children Place Toddler Girls / Boys Accessories Belts Size Chart
Size | Age | Waist |
---|---|---|
6-18M | 6 - 18 months | 181/2 - 201/4 inch 47 - 51 cm |
24M-4T | 2 - 4 years | 201/2 - 22 inch 52 - 56 cm |
The Children Place Toddler Girls / Boys Accessories Gloves & Mittens Size Chart
Size | Age | Palm Circumference |
---|---|---|
S (12-24M) | 12 - 24 months | 41/2 - 5 inch 11 - 13 cm |
M (2T-3T) | 2 - 3 years | 5 - 51/4 inch 13 - 13 cm |
L (4T-5T) | 4 - 5 years | 51/4 - 51/2 inch 13 - 14 cm |
The Children Place Toddler Girls / Boys Accessories Texting Gloves Size Chart
Size | Age | Palm Circumference |
---|---|---|
One Size (12M-5T) | 1 - 5 years | 41/2 - 51/2 inch 11 - 14 cm |
The Children Place Toddler Girls / Boys Accessories Hats Size Chart
Size | Style | Age | Head Circumference |
---|---|---|---|
XS (6-12M) | Cold Weather/Molded | 6 - 12 months | 181/2 inch 47 cm |
S (12-24M) | Cold Weather/Molded | 12 - 24 months | 20 inch 51 cm |
M (2-3T) | Cold Weather/Molded | 2 - 3 years | 201/4 inch 51 cm |
L (4-5T) | Cold Weather/Molded | 4 - 5 years | 203/4 inch 53 cm |
XS (6-24M) | Soft/Knit | 6 - 24 months | 20 inch 51 cm |
S/M (2-3T) | Soft/Knit | 2 - 3 years | 201/4 inch 51 cm |
M/L (3-5T) | Soft/Knit | 3 - 5 years | 203/4 inch 53 cm |
The Children Place Toddler Girls / Boys Accessories Socks Size Chart
Size | US Shoe Size | EU Shoe Size | Length |
---|---|---|---|
6-12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 41/2 inch 10.2 - 11.4 cm |
12-24 Months | 6 - 7 | 22 - 23.5 | 41/2 - 51/4 inch 11.4 - 13.3 cm |
2T-3T | 8 - 9 | 25 - 26 | 51/4 - 6 inch 13.3 - 15.2 cm |
3T-4T | 10 - 11 | 27.5 - 28.5 | 6 - 63/4 inch 15.2 - 17.1 cm |
The Children Place Toddler Girls / Boys Accessories Sunglasses Size Chart
Size | Age | Head Circumference | Glasses Width (Screw to Screw) |
---|---|---|---|
0 - 2 Years | 0 - 2 years | 15 - 20 inch 38 - 51 cm | 41/8 inch 10 cm |
2 - 4 Years | 2 - 4 years | 20 - 201/2 inch 51 - 52 cm | 43/8 inch 11 cm |
The Children Place Toddler Girls / Boys Accessories Tights & Legwear Size Chart
Size | Height | Weight | Hip |
---|---|---|---|
6-12M | 27 - 301/2 inch 69 - 77 cm | 18 - 26 lb 8 - 12 kg | 181/2 - 191/2 inch 47 - 50 cm |
12-24M | 301/2 - 331/2 inch 77 - 85 cm | 26 - 30 lb 12 - 14 kg | 191/2 - 21 inch 50 - 53 cm |
2-3T | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 21 - 22 inch 53 - 56 cm |
3-4T | 38 - 41 inch 97 - 104 cm | 35 - 39 lb 16 - 18 kg | 22 - 23 inch 56 - 58 cm |
The Children Place Toddler Girls / Boys Accessories Underwear Size Chart
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
2T - 3T | 331/2 - 38 inch 85 - 97 cm | 30 - 35 lb 14 - 16 kg | 20 - 21 inch 51 - 53 cm | 201/2 - 211/2 inch 52 - 55 cm |
4T - 5T | 38 - 44 inch 97 - 112 cm | 35 - 45 lb 16 - 20 kg | 21 - 23 inch 53 - 58 cm | 211/2 - 221/2 inch 55 - 57 cm |
Login First if you have an account, or enter your information below.

Girls | Boys |
Toddler Girls / Boys | Baby |
Adults |