J.Crew Size Charts
Measurement Unit: US (inch) | World (cm) | Both
J.Crew Boys Bottoms Boxers Size Chart
US Size | Numeric |
---|---|
S | 2 - 3 |
M | 4 - 5 |
L | 6 - 7 |
XL | 8 - 10 |
XXL | 12 - 16 |
J.Crew Boys Bottoms Pants, Shorts, Boxers & Swim Size Chart
US Size | Age | Height | Weight | Waist | Seat |
---|---|---|---|---|---|
2 | 2 years | 33 - 36 inch 84 - 91 cm | 27.5 - 30.5 lb 12 - 14 kg | 20 inch 51 cm | 21 inch 53 cm |
3 | 3 years | 36 - 39 inch 91 - 99 cm | 30.5 - 34.5 lb 14 - 16 kg | 201/2 inch 52 cm | 22 inch 56 cm |
4 | 4 years | 39 - 42 inch 99 - 107 cm | 34.5 - 39.5 lb 16 - 18 kg | 21 inch 53 cm | 23 inch 58 cm |
5 | 5 years | 42 - 44 inch 107 - 112 cm | 39.5 - 46.5 lb 18 - 21 kg | 211/2 inch 55 cm | 24 inch 61 cm |
6 | 6 years | 44 - 47 inch 112 - 119 cm | 46.5 - 54.5 lb 21 - 25 kg | 22 inch 56 cm | 25 inch 64 cm |
7 | 7 years | 47 - 49 inch 119 - 124 cm | 54.5 - 63.5 lb 25 - 29 kg | 221/2 inch 57 cm | 26 inch 66 cm |
8 | 8 years | 49 - 51 inch 124 - 130 cm | 63.5 - 70 lb 29 - 32 kg | 23 inch 58 cm | 27 inch 69 cm |
10 | 10 years | 51 - 53 inch 130 - 135 cm | 73 - 76 lb 33 - 34 kg | 24 inch 61 cm | 28 inch 71 cm |
12 | 12 years | 53 - 57 inch 135 - 145 cm | 76 - 86 lb 34 - 39 kg | 251/2 inch 65 cm | 30 inch 76 cm |
14 | 14 years | 57 - 63 inch 145 - 160 cm | 90 - 112 lb 41 - 51 kg | 27 inch 69 cm | 33 inch 84 cm |
16 | 16 years | 64 - 68 inch 163 - 173 cm | 110 - 130 lb 50 - 59 kg | 261/2 - 28 inch 67 - 71 cm | 34 - 36 inch 86 - 91 cm |
Login First if you have an account, or enter your information below.

Women | Men |
Girls | Boys |
Baby |