Gap Size Charts
Measurement Unit: US (inch) | World (cm) | Both
Gap Women's Jeans & Bottoms Regular Size Chart
Label | US | EU | UK | Japan | Waist | Hip |
---|---|---|---|---|---|---|
XXXS (0000) | 22 | 26 | 00 | 0000 | 231/4 inch 59 cm | 321/4 inch 82 cm |
XXS (000) | 23 | 28 | 0 | 000 | 24 inch 61 cm | 331/4 inch 84 cm |
XXS (00) | 24 | 30 | 2 | 00 | 243/4 inch 63 cm | 341/4 inch 87 cm |
XS (0) | 25 | 32 | 4 | 0 | 251/2 inch 65 cm | 351/4 inch 90 cm |
XS (2) | 26 | 34 | 6 | 2 | 261/2 inch 67 cm | 361/4 inch 92 cm |
S (4) | 27 | 36 | 8 | 4 | 271/2 inch 70 cm | 371/4 inch 95 cm |
S (6) | 28 | 38 | 10 | 6 | 281/2 inch 72 cm | 381/4 inch 97 cm |
M (8) | 29 | 40 | 12 | 8 | 291/2 inch 75 cm | 391/4 inch 100 cm |
M (10) | 30 | 42 | 14 | 10 | 301/2 inch 77 cm | 401/4 inch 102 cm |
L (12) | 31 | 44 | 16 | 12 | 32 inch 81 cm | 413/4 inch 106 cm |
L (14) | 32 | 46 | 18 | 14 | 331/4 inch 84 cm | 431/4 inch 110 cm |
XL (16) | 33 | 48 | 20 | 16 | 351/2 inch 90 cm | 45 inch 114 cm |
XL (18) | 34 | 50 | 22 | 18 | 371/2 inch 95 cm | 463/4 inch 119 cm |
XXL (20) | 35 | 52 | 24 | 20 | 391/2 inch 100 cm | 483/4 inch 124 cm |
XXL (22) | 36 | 54 | 26 | 22 | 411/2 inch 105 cm | 503/4 inch 129 cm |
Gap Women's Jeans & Bottoms Inseam Size Chart
Label | Inseam |
---|---|
PETITE | 29 inch 74 cm |
SHORT | 30 inch 76 cm |
REGULAR | 311/2 inch 80 cm |
LONG | 331/2 inch 85 cm |
TALL | 351/2 inch 90 cm |
Measuring Tips
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Waist
Measure around the natural waist, keeping the tape measure taut.
Hips
Stand with your heels together and measure around the fullest part of your hips.
Inseam
Lay your favorite pants on a flat surface and measure from the crotch to the hem. For a shorter inseam, order an Ankle length size. For a shorter inseam and smaller overall fit, order a Petite size. For a longer inseam order a Long length size. For an extra-long inseam and proportionate fit, order a Tall size.
Petite Guide
Gap petite sizes are based on height, not weight. If you're 5'4" and under, our petite collection was designed just for you.
Tall Guide
Gap tall sizes are based on height, not weight. If you're 5'9" and up, our tall collection was designed just for you.
Login First if you have an account, or enter your information below.

Women | Men |
GapFit & GapBody | Maternity |
Boys | Girls |
Baby & Toddler |