Calvin Klein Size Charts
Measurement Unit: US (inch) | World (cm) | Both
Calvin Klein Men's Platinum T-Shirts Slim Fit Size Chart
Size | Front Length | Shoulder | Chest | Short Sleeve | Long Sleeve |
---|---|---|---|---|---|
XS | 251/2 inch 65 cm | 153/4 inch 40 cm | 371/2 inch 95 cm | 16 inch 41 cm | 32 inch 81 cm |
S | 261/2 inch 67 cm | 161/2 inch 42 cm | 381/2 inch 98 cm | 163/4 inch 43 cm | 33 inch 84 cm |
M | 271/2 inch 70 cm | 171/4 inch 44 cm | 391/2 inch 100 cm | 171/2 inch 44 cm | 34 inch 86 cm |
L | 281/2 inch 72 cm | 181/4 inch 46 cm | 41 inch 104 cm | 181/4 inch 46 cm | 35 inch 89 cm |
XL | 291/2 inch 75 cm | 171/4 inch 44 cm | 421/2 inch 108 cm | 19 inch 48 cm | 36 inch 91 cm |
Calvin Klein Men's Platinum T-Shirts Relaxed Fit Size Chart
Size | Front Length | Shoulder | Chest | Bottom Opening | Short Sleeve | Long Sleeve |
---|---|---|---|---|---|---|
XS | 26 inch 66 cm | 17 inch 43 cm | 401/2 inch 103 cm | 401/2 inch 103 cm | 17 inch 43 cm | 32 inch 81 cm |
S | 27 inch 69 cm | 173/4 inch 45 cm | 411/2 inch 105 cm | 411/2 inch 105 cm | 173/4 inch 45 cm | 33 inch 84 cm |
M | 28 inch 71 cm | 181/2 inch 47 cm | 421/2 inch 108 cm | 421/2 inch 108 cm | 181/2 inch 47 cm | 34 inch 86 cm |
L | 29 inch 74 cm | 191/2 inch 50 cm | 44 inch 112 cm | 44 inch 112 cm | 191/4 inch 49 cm | 35 inch 89 cm |
XL | 30 inch 76 cm | 201/2 inch 52 cm | 451/2 inch 116 cm | 451/2 inch 116 cm | 20 inch 51 cm | 36 inch 91 cm |
Calvin Klein Men's Platinum Sweaters Slim Fit Size Chart
Front Length | Shoulder | Chest | Bottom Opening | Bottom Opening - Rib Bottom | Long Sleeve | Short Sleeve | |
---|---|---|---|---|---|---|---|
XS | 25 inch 64 cm | 141/2 inch 37 cm | 33 inch 84 cm | 32 inch 81 cm | 30 inch 76 cm | 313/4 inch 81 cm | 161/2 inch 42 cm |
S | 26 inch 66 cm | 151/4 inch 39 cm | 35 inch 89 cm | 34 inch 86 cm | 32 inch 81 cm | 323/4 inch 83 cm | 171/2 inch 44 cm |
M | 27 inch 69 cm | 16 inch 41 cm | 37 inch 94 cm | 36 inch 91 cm | 34 inch 86 cm | 333/4 inch 86 cm | 181/2 inch 47 cm |
L | 28 inch 71 cm | 17 inch 43 cm | 40 inch 102 cm | 39 inch 99 cm | 37 inch 94 cm | 343/4 inch 88 cm | 191/2 inch 50 cm |
XL | 29 inch 74 cm | 18 inch 46 cm | 43 inch 109 cm | 42 inch 107 cm | 40 inch 102 cm | 353/4 inch 91 cm | 301/2 inch 77 cm |
Calvin Klein Men's Platinum Shirts Regular Fit Size Chart
Size | Front Length - Curve Hem | Front Length - Straight Hem | Neck | Shoulder | Chest | Bottom Opening | Long Sleeve | Short Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 281/2 inch 72 cm | 28 inch 71 cm | 147/8 inch 38 cm | 161/2 inch 42 cm | 371/4 inch 95 cm | 371/4 inch 95 cm | 33 inch 84 cm | 18 inch 46 cm |
S | 29 inch 74 cm | 281/2 inch 72 cm | 155/8 inch 40 cm | 171/4 inch 44 cm | 391/4 inch 100 cm | 391/4 inch 100 cm | 34 inch 86 cm | 183/4 inch 48 cm |
M | 291/2 inch 75 cm | 29 inch 74 cm | 163/8 inch 42 cm | 18 inch 46 cm | 411/4 inch 105 cm | 411/4 inch 105 cm | 35 inch 89 cm | 191/2 inch 50 cm |
L | 30 inch 76 cm | 291/2 inch 75 cm | 173/8 inch 44 cm | 19 inch 48 cm | 441/4 inch 112 cm | 441/4 inch 112 cm | 351/2 inch 90 cm | 201/4 inch 51 cm |
XL | 31 inch 79 cm | 301/2 inch 77 cm | 183/8 inch 47 cm | 20 inch 51 cm | 471/4 inch 120 cm | 471/4 inch 120 cm | 36 inch 91 cm | 21 inch 53 cm |
Calvin Klein Men's Platinum Shirts Skinny Fit Size Chart
Size | Front Length - Curve Hem | Front Length - Straight Hem | Neck | Shoulder | Chest | Waist | Bottom Opening | Long Sleeve | Short Sleeve |
---|---|---|---|---|---|---|---|---|---|
XS | 281/2 inch 72 cm | 28 inch 71 cm | 147/8 inch 38 cm | 163/4 inch 43 cm | 371/4 inch 95 cm | 341/2 inch 88 cm | 37 inch 94 cm | 33 inch 84 cm | 18 inch 46 cm |
S | 29 inch 74 cm | 281/2 inch 72 cm | 155/8 inch 40 cm | 171/2 inch 44 cm | 391/4 inch 100 cm | 361/2 inch 93 cm | 39 inch 99 cm | 34 inch 86 cm | 183/4 inch 48 cm |
M | 291/2 inch 75 cm | 29 inch 74 cm | 163/8 inch 42 cm | 181/4 inch 46 cm | 411/4 inch 105 cm | 381/2 inch 98 cm | 41 inch 104 cm | 35 inch 89 cm | 191/2 inch 50 cm |
L | 30 inch 76 cm | 291/2 inch 75 cm | 173/8 inch 44 cm | 191/4 inch 49 cm | 441/4 inch 112 cm | 411/2 inch 105 cm | 44 inch 112 cm | 351/2 inch 90 cm | 201/4 inch 51 cm |
XL | 31 inch 79 cm | 301/2 inch 77 cm | 183/8 inch 47 cm | 201/4 inch 51 cm | 471/4 inch 120 cm | 441/2 inch 113 cm | 47 inch 119 cm | 36 inch 91 cm | 21 inch 53 cm |
Calvin Klein Men's Platinum Shirts Skinny Fit Stretch Size Chart
Size | Front Length - Curve Hem | Front Length - Straight Hem | Neck | Shoulder | Chest | Waist | Bottom Opening | Long Sleeve | Short Sleeve |
---|---|---|---|---|---|---|---|---|---|
XS | 281/2 inch 72 cm | 28 inch 71 cm | 147/8 inch 38 cm | 161/2 inch 42 cm | 35 inch 89 cm | 33 inch 84 cm | 37 inch 94 cm | 33 inch 84 cm | 18 inch 46 cm |
S | 29 inch 74 cm | 281/2 inch 72 cm | 155/8 inch 40 cm | 171/4 inch 44 cm | 37 inch 94 cm | 35 inch 89 cm | 39 inch 99 cm | 34 inch 86 cm | 183/4 inch 48 cm |
M | 291/2 inch 75 cm | 29 inch 74 cm | 163/8 inch 42 cm | 18 inch 46 cm | 39 inch 99 cm | 37 inch 94 cm | 41 inch 104 cm | 35 inch 89 cm | 191/2 inch 50 cm |
L | 30 inch 76 cm | 291/2 inch 75 cm | 173/8 inch 44 cm | 19 inch 48 cm | 42 inch 107 cm | 40 inch 102 cm | 44 inch 112 cm | 351/2 inch 90 cm | 201/4 inch 51 cm |
XL | 31 inch 79 cm | 301/2 inch 77 cm | 183/8 inch 47 cm | 20 inch 51 cm | 45 inch 114 cm | 43 inch 109 cm | 47 inch 119 cm | 36 inch 91 cm | 21 inch 53 cm |
Calvin Klein Men's Platinum Pants Slim Fit Size Chart
US Size | EU | Waist | Hip | Thigh | Front Rise | Regular Inseam | Cropped Inseam |
---|---|---|---|---|---|---|---|
28 | 44 | 301/2 inch 77 cm | 361/2 inch 93 cm | 211/5 inch 54 cm | 87/8 inch 23 cm | 33 inch 84 cm | 271/2 inch 70 cm |
29 | 45 | 311/2 inch 80 cm | 371/2 inch 95 cm | 217/8 inch 56 cm | 91/8 inch 23 cm | 33 inch 84 cm | 271/2 inch 70 cm |
30 | 46 | 321/2 inch 83 cm | 381/2 inch 98 cm | 22.57 inch 57 cm | 93/8 inch 24 cm | 33 inch 84 cm | 271/2 inch 70 cm |
31 | 47 | 331/2 inch 85 cm | 391/2 inch 100 cm | 231/4 inch 59 cm | 95/8 inch 24 cm | 34 inch 86 cm | 281/2 inch 72 cm |
32 | 48 | 341/2 inch 88 cm | 401/2 inch 103 cm | 24 inch 61 cm | 97/8 inch 25 cm | 34 inch 86 cm | 281/2 inch 72 cm |
33 | 49 | 351/2 inch 90 cm | 411/2 inch 105 cm | 245/8 inch 63 cm | 101/8 inch 26 cm | 34 inch 86 cm | 281/2 inch 72 cm |
34 | 50 | 361/2 inch 93 cm | 421/2 inch 108 cm | 251/3 inch 64 cm | 103/8 inch 26 cm | 34 inch 86 cm | 29 inch 74 cm |
36 | 52 | 381/2 inch 98 cm | 441/2 inch 113 cm | 262/3 inch 68 cm | 103/4 inch 27 cm | 34 inch 86 cm | 29 inch 74 cm |
Calvin Klein Men's Platinum Pants Fashion Fit Size Chart
US Size | EU | Waist | Hip | Thigh | Front Rise | Cropped Inseam |
---|---|---|---|---|---|---|
28 | 44 | 31 inch 79 cm | 37 inch 94 cm | 201/2 inch 52 cm | 101/4 inch 26 cm | 27 inch 69 cm |
29 | 45 | 32 inch 81 cm | 38 inch 97 cm | 207/8 inch 53 cm | 101/2 inch 27 cm | 27 inch 69 cm |
30 | 46 | 33 inch 84 cm | 39 inch 99 cm | 21.57 inch 55 cm | 103/4 inch 27 cm | 27 inch 69 cm |
31 | 47 | 34 inch 86 cm | 40 inch 102 cm | 221/4 inch 57 cm | 11 inch 28 cm | 28 inch 71 cm |
32 | 48 | 35 inch 89 cm | 41 inch 104 cm | 23 inch 58 cm | 111/4 inch 29 cm | 281/2 inch 72 cm |
33 | 49 | 36 inch 91 cm | 42 inch 107 cm | 235/8 inch 60 cm | 111/2 inch 29 cm | 28 inch 71 cm |
34 | 50 | 37 inch 94 cm | 43 inch 109 cm | 241/3 inch 62 cm | 113/4 inch 30 cm | 28 inch 71 cm |
36 | 52 | 39 inch 99 cm | 45 inch 114 cm | 252/3 inch 65 cm | 121/8 inch 31 cm | 28 inch 71 cm |
Calvin Klein Men's Platinum Pants Super Skinny Fit Size Chart
US Size | EU | Waist | Hip | Thigh | Front Rise | Regular Inseam | Cropped Inseam | Biker Inseam |
---|---|---|---|---|---|---|---|---|
28 | 44 | 31 inch 79 cm | 36 inch 91 cm | 192/3 inch 50 cm | 81/4 inch 21 cm | 33 inch 84 cm | 271/2 inch 70 cm | 27 inch 69 cm |
29 | 45 | 32 inch 81 cm | 37 inch 94 cm | 207/8 inch 53 cm | 81/2 inch 22 cm | 33 inch 84 cm | 271/2 inch 70 cm | 27 inch 69 cm |
30 | 46 | 33 inch 84 cm | 38 inch 97 cm | 21 inch 53 cm | 83/4 inch 22 cm | 33 inch 84 cm | 271/2 inch 70 cm | 27 inch 69 cm |
31 | 47 | 34 inch 86 cm | 39 inch 99 cm | 213/4 inch 55 cm | 9 inch 23 cm | 34 inch 86 cm | 281/2 inch 72 cm | 28 inch 71 cm |
32 | 48 | 35 inch 89 cm | 40 inch 102 cm | 22.44 inch 57 cm | 91/4 inch 23 cm | 34 inch 86 cm | 281/2 inch 72 cm | 28 inch 71 cm |
33 | 49 | 36 inch 91 cm | 41 inch 104 cm | 231/8 inch 59 cm | 91/2 inch 24 cm | 34 inch 86 cm | 281/2 inch 72 cm | 28 inch 71 cm |
34 | 50 | 37 inch 94 cm | 42 inch 107 cm | 234/5 inch 60 cm | 93/4 inch 25 cm | 34 inch 86 cm | 29 inch 74 cm | 28 inch 71 cm |
36 | 52 | 39 inch 99 cm | 44 inch 112 cm | 251/5 inch 64 cm | 101/8 inch 26 cm | 34 inch 86 cm | 29 inch 74 cm | 28 inch 71 cm |
Calvin Klein Men's Platinum Pants Slim Fit (Knit) Size Chart
US Size | EU | Waist | Hip | Thigh | Front Rise | Inseam |
---|---|---|---|---|---|---|
28 | 44 | 27 inch 69 cm | 361/2 inch 93 cm | 21 inch 53 cm | 91/8 inch 23 cm | 281/2 inch 72 cm |
30 | 46 | 281/2 inch 72 cm | 38 inch 97 cm | 221/5 inch 56 cm | 91/2 inch 24 cm | 281/2 inch 72 cm |
32 | 48 | 30 inch 76 cm | 391/2 inch 100 cm | 231/3 inch 59 cm | 97/8 inch 25 cm | 281/2 inch 72 cm |
34 | 50 | 311/2 inch 80 cm | 41 inch 104 cm | 24.44 inch 62 cm | 101/4 inch 26 cm | 291/2 inch 75 cm |
36 | 52 | 33 inch 84 cm | 421/2 inch 108 cm | 25.57 inch 65 cm | 105/8 inch 27 cm | 301/2 inch 77 cm |
Calvin Klein Men's Platinum Shorts Size Chart
US Size | EU | Waist | Hip | Thigh | Front Rise | Inseam |
---|---|---|---|---|---|---|
28 | 44 | 31 inch 79 cm | 37 inch 94 cm | 22.44 inch 57 cm | 91/2 inch 24 cm | 91/2 inch 24 cm |
29 | 45 | 32 inch 81 cm | 38 inch 97 cm | 231/8 inch 59 cm | 93/4 inch 25 cm | 91/2 inch 24 cm |
30 | 46 | 33 inch 84 cm | 39 inch 99 cm | 234/5 inch 60 cm | 10 inch 25 cm | 91/2 inch 24 cm |
31 | 47 | 34 inch 86 cm | 40 inch 102 cm | 241/2 inch 62 cm | 101/4 inch 26 cm | 10 inch 25 cm |
32 | 48 | 35 inch 89 cm | 41 inch 104 cm | 251/5 inch 64 cm | 101/2 inch 27 cm | 10 inch 25 cm |
33 | 49 | 36 inch 91 cm | 42 inch 107 cm | 257/8 inch 66 cm | 103/4 inch 27 cm | 10 inch 25 cm |
34 | 50 | 37 inch 94 cm | 43 inch 109 cm | 26.57 inch 67 cm | 11 inch 28 cm | 10 inch 25 cm |
36 | 52 | 39 inch 99 cm | 45 inch 114 cm | 28 inch 71 cm | 113/8 inch 29 cm | 10 inch 25 cm |
Calvin Klein Men's Platinum Jackets & Blazers Slim Fit Size Chart
US Size | EU | Front Length | Shoulder | Chest | Waist | Bottom Opening | Sleeve |
---|---|---|---|---|---|---|---|
XXS | 44 | 283/4 inch 73 cm | 163/4 inch 43 cm | 361/4 inch 92 cm | 331/2 inch 85 cm | 391/4 inch 100 cm | 331/2 inch 85 cm |
XS | 46 | 291/8 inch 74 cm | 171/8 inch 43 cm | 373/4 inch 96 cm | 35 inch 89 cm | 403/4 inch 104 cm | 34 inch 86 cm |
S | 48 | 291/2 inch 75 cm | 171/2 inch 44 cm | 391/4 inch 100 cm | 361/2 inch 93 cm | 421/4 inch 107 cm | 341/2 inch 88 cm |
M | 50 | 297/8 inch 76 cm | 177/8 inch 45 cm | 403/4 inch 104 cm | 38 inch 97 cm | 433/4 inch 111 cm | 35 inch 89 cm |
L | 52 | 301/4 inch 77 cm | 181/4 inch 46 cm | 421/4 inch 107 cm | 391/2 inch 100 cm | 451/4 inch 115 cm | 35 inch 89 cm |
XL | 54 | 305/8 inch 78 cm | 185/8 inch 47 cm | 433/4 inch 111 cm | 41 inch 104 cm | 463/4 inch 119 cm | 351/2 inch 90 cm |
Calvin Klein Men's Platinum Outerwear Size Chart
Size | Front Length | Shoulder | Chest | Bottom Opening | Sleeve - Elastic/Rib | Sleeve |
---|---|---|---|---|---|---|
XS (46) | 251/2 inch 65 cm | 17 inch 43 cm | 381/2 inch 98 cm | 35 inch 89 cm | 331/2 inch 85 cm | 33 inch 84 cm |
S (48) | 26 inch 66 cm | 171/2 inch 44 cm | 401/2 inch 103 cm | 37 inch 94 cm | 341/2 inch 88 cm | 34 inch 86 cm |
M (50) | 261/2 inch 67 cm | 18 inch 46 cm | 421/2 inch 108 cm | 39 inch 99 cm | 351/2 inch 90 cm | 35 inch 89 cm |
L (52) | 27 inch 69 cm | 183/4 inch 48 cm | 451/2 inch 116 cm | 42 inch 107 cm | 361/2 inch 93 cm | 36 inch 91 cm |
XL (54) | 28 inch 71 cm | 191/2 inch 50 cm | 481/2 inch 123 cm | 45 inch 114 cm | 371/2 inch 95 cm | 37 inch 94 cm |
Login First if you have an account, or enter your information below.

Women | Men |
Girls | Boys |